
MSI today announced a new gaming monitor, the Optix MAG281URF.
As explained in a press release shared by the manufacturer, the MAG281URF features a 4K IPS UHD panel with a 144 Hz refresh rate, which is made possible thanks to the display’s 2x HDMI 2.1 ports. Owners can also expect support for NVIDIA G-SYNC, peak brightness levels of 400 nits, and 95 percent coverage of the DCI-P3 color space.
The Optix MAG281URF’s key features, per MSI:
- Rapid IPS Panel: Provide ultra-fast 1ms GTG response time, make sure the intensity and purity of colors when gaming.
- G-SYNC Compatible: Challenge any game without screen tearing, stuttering, flicker, or artifacts. G-SYNC compatible dynamically matches the refresh rate of the display to the frame rate of the GPU.
- HDMI 2.1 – 144 Hz @ 4K: 4K UHD is a basic standard of next-gen console. The perfect image quality is not enough. By HDMI2.1, wider bandwidth allows we choose 144hz at 4K resolution. A perfect combination of PC gaming and Console Gaming.
- Wide Color Gamut: Game colors and details will look more realistic and refined, to push game immersion to its limits. This monitor has excellent color performance. Color Gamut: DCI-P3 95% and sRGB 124%.
- VESA Certified DisplayHDR 400: Provide eye-catching detail through contrast and shadows adjustment
Specifications
| Panel Size | 27.9″ (70.9 cm) |
| Panel Resolution | 3840×2160 (UHD) |
| Refresh Rate | 144Hz |
| Response time | 1ms (GTG) |
| Panel Type | Rapid IPS |
| Brightness (nits) | 300 (typ.) / 400 (HDR Peak) |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Curvature | Flat |
| Contrast Ratio | 1000:1 |
| Active Display Area (mm) | 620.93(H)x341.28(V) |
| Pixel Pitch (H x V) | 0.16(H)x0.16(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8 bits + FRC) |
| DCI-P3 / sRGB | 95% / 124% |
| Video ports | 1x Display Port (1.4a) 2x HDMI (2.1) 1x Type C (DP alt.) |
| USB ports | 2x USB 2.0 Type A 1x USB 2.0 Type B |
| Audio ports | 1x Earphone out |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Control | 5-way OSD navigation joystick |
| Power Type | External Adaptor 19V 6.32A |
| Power Input | 100~240V, 50~60Hz |
| DYNAMIC REFRESH RATE TECHNOLOGY | G-SYNC Compatible |
| ACTIVATED RANGE | 48 – 144Hz |
| DCR | 100000000:1 |
| HDR Support | HDR 400 |
| Power consumption | 33.3W |
| Signal Frequency | 250~325.2 KHz(H) / 48~144Hz(V) |
| Adjustment (Tilt) | -5° 20° |
| Adjustment (Swivel) | -45° 45° |
| Adjustment (Pivot) | -90° – 90° |
| Adjustment (Height) | 0 – 130 mm |
| Dimension (W x H x D) | 638.27 X 408.22 x 233.68mm |
“The MAG series was born through rigorous quality testing and designed to be a symbol of sturdiness and durability,” MSI wrote regarding the display’s branding. “Focused on providing the best user experience, the MAG series has a simple installation process coupled with a friendly user interface making it the best choice for entry level gamers.”
Source: MSI
