The Predator X27U F3, Predator X34 X5, and Predator X32 X3, three new OLED gaming monitors that are said to be next-level and supercharged for blazing speed and stunning visuals, will be available later this year in various regions, including North America, Europe, and China, Acer has announced. All three feature 99% DCI-P3 color gamut support and true 10-bit depth for reduced image banding, as well as AMD FreeSync Premium Pro and NVIDIA G-SYNC support/compatibility for a smooth and tear-free experience.
Product links, pricing, and availability:
- PREDATOR X27U OLED
- 26.5-inch WQHD OLED display with a blistering 480 Hz refresh rate
- North America in Q3, starting at USD 1,199.99; in EMEA in Q3, starting at EUR 1,199, and in China in Q3, starting at RMB 6,999
- PREDATOR X32 X3
- 31.5-inch 4K UHD OLED display with a 240 Hz refresh rate
- North America in Q4, starting at USD 1,199.99; in EMEA in Q4, starting at EUR 1,399, and in China in Q4, starting at RMB 7,999
- PREDATOR X34 OLED
- 34-inch OLED display with UWQHD resolution, 1800R curvature, 240 Hz refresh rate
- North America in Q4, starting at USD 1,099.99; in EMEA in Q4, starting at EUR 1,399, and in China in Q4, starting at RMB 7,999
Specifications:
Product Name | Predator X27U F3 | |
Panel Specifications | Display Size | 26.5” |
Panel type | OLED | |
Max. Resolution and Refresh Rate | HDMI: 2560×1440 @480HzDP: 2560×1440 @480HzType-C: 2560×1440 @480Hz | |
Glare | No | |
Response Time | 0.01 ms (PRT) / 0.03 ms (GTG) | |
Tear Technology | AMD FreeSync™ Premium Pro,NVIDIA® G-SYNC™Compatible | |
Contrast Ratio | 1,500,000:1 | |
Brightness | Typ. 275 nits, Peak 450 nits, Peak 1300 nits @ HDR 1.5% | |
Viewing Angle | 178° (H), 178° (V) | |
Color gamut | DCI-P3 99% | |
Colors | 1.07B | |
Bits | 10Bit | |
System Specifications | Input Signal | 2 HDMI (2.1)+ 1 DisplayPort (1.4)+ 1 Type-C (90W)+ SPK+ Audio out + 2 USB 3.2 + USB-B (2 up, 2 down) |
VESA Wall Mounting | 100×100 mm | |
Speaker | 5W x2 | |
Power Supply | External (C13/C14) | |
Tilt/Swivel/Pivot/Height Adjustment | -5°-25° / ±20° / ±90°/ 165 mm |
ProductName | Predator X32 X3 | |
Panel Specifications | Display Size | 31.5” |
Panel type | OLED | |
Max. Resolution andRefresh Rate | HDMI: 3840×2160 @240 Hz/ 1920×1080 @480 Hz (DFR)DP: 3840×2160 @240 Hz/ 1920×1080 @480 Hz (DFR)Type-C: 3840×2160 @240 Hz/ 1920×1080 @480 Hz(DFR) | |
Glare | No | |
Response Time | 0.01 ms (PRT) / 0.03 ms (GTG) | |
Tear Technology | AMD FreeSync™ Premium Pro,NVIDIA® G-SYNC™ Compatible | |
Contrast Ratio | 1,500,000:1 | |
Brightness | Typ. 275 nits, Peak 450 nits, Peak 1000 nits @ HDR 3% | |
Viewing Angle | 178° (H), 178° (V) | |
Color gamut | DCI-P3 99% | |
Colors | 1.07B | |
Bits | 10Bit | |
System Specifications | Input Signal | 2 HDMI (2.1)+ 1 DisplayPort (1.4)+ 1 Type-C (90W)+ SPK+ Audio out + 3 USB 3.2 + 1 USB C+ USB-B (2 up, 4 down) |
VESA Wall Mounting | 100×100 mm | |
Speaker | 5W x2 | |
Power Supply | Internal (C13/C14) | |
Tilt/Swivel/Pivot/Height Adjustment | -5°-25° / ±20° / ±90° / 150 mm |
Product Name | Predator X34 X5 | |
Panel Specifications | Display Size | 34” |
Panel type | OLED | |
Curvature | 1800R | |
Max. Resolution and Refresh Rate | HDMI: 3440×1440 @240HzDP: 3440×1440 @240HzType-C: 3440×1440 @240Hz | |
Glare | No | |
Response Time | 0.01 ms (PRT) / 0.03 ms (GTG) | |
Tear Technology | AMD FreeSync™ Premium Pro,NVIDIA® G-SYNC™ Compatible | |
Contrast Ratio | 1,500,000:1 | |
Brightness | Typ. 250 nits, Peak 1000 nits @ HDR 3% | |
Viewing Angle | 178° (H), 178° (V) | |
Color gamut | DCI-P3 99% | |
Colors | 1.07B | |
Bits | 10Bit | |
System Specifications | Input Signal | 2 HDMI (2.1)+ 1 DisplayPort (1.4)+ 1 Type-C (90W)+ Audio out + 2 USB 3.2 + USB-B (2 up, 2 down) |
VESA Wall Mounting | 100×100 mm | |
Speaker | 5W x2 | |
Power Supply | Internal (C13/C14) | |
Tilt/Swivel/Pivot/Height Adjustment | -5°-25° / ±20° / NA / 150 mm |
A look at the three monitors:



Acer on its new monitors:
The Predator X27U F3 is a 27-inch OLED gaming monitor built for breakneck speed and ultra-smooth gameplay with a blistering 480 Hz refresh rate and a 0.01 ms pixel response time. It brings gamers into a world of stunning visuals with WQHD (2560×1440) resolution for sharp details. Outfitted with Type-C and two HDMI 2.1 ports, it supports both console and PC gameplay and includes a tripod mount socket on the monitor stand allowing gamers and streamers to attach accessories such as a webcam or screen light.
The Predator X32 X3 offers a large 31.5-inch 4K UHD (3840×2160) OLED display with a 240 Hz refresh rate and 0.03 ms (GTG) response time to ensure super-fast and fluid gameplay. With Dynamic Frequency and Resolution, gamers are empowered with the versatility to prioritize either refresh rate or resolution, tailoring their gaming experience to their needs. They can opt for stunning 4K UHD at 240 Hz or smooth FHD at 480 Hz, depending on the demands of the game and their current task. Featuring Type-C and two HDMI 2.1 ports, the Predator X32 X3 ALSO offers versatile connectivity for both console and PC gamers.
The Predator X34 X5 is designed to dominate the battlefield with its mammoth-sized display and first-rate performance. Gamers craving an immersive and responsive experience will be blown away by the monitor’s expansive view, 1800R curvature, and UWQHD (3440×1440) OLED panel. For seamless gameplay at lightning speed, the monitor delivers a blazing fast 240 Hz refresh rate and a near-instantaneous 0.03 ms (G to G) response time. Two HDMI 2.1, a DisplayPort, and Type-C support gamers with excellent connectivity options.