AMD’s Advancing AI 2024 event has wrapped, and with it comes the announcement of several high-profile products from red team, including 5th Gen EPYC “Zen 5” CPUs for the modern data center, Ryzen AI PRO 300 Series “Zen 5” CPUs for the next generation of commercial PCs, and Instinct MI325X “CDNA 3” accelerators for what AMD says is leadership AI performance. The new EPYC CPUs, which are being described as being the world’s best for enterprise, AI, and cloud workloads, feature up to 192 cores, while the Ryzen AI PRO 300 Series is advertised as offering 14% faster performance vs. Intel’s Core Ultra 7 165U. The specifications for AMD’s latest processors can be found below.
AMD Ryzen AI PRO 300 Series Mobile Processors
Model | Cores/Threads | Boost / Base Frequency | Total Cache | Graphics Model AMD | cTDP | TOPS |
AMD Ryzen AI 9 HX PRO 375 | 12C/24T | Up to 5.1GHz/ 2GHz | 36MB | Radeon 890M Graphics | 15-54W | Up to 55 |
AMD Ryzen AI 9 HX PRO 370 | 12C/24T | Up to 5.1GHz/ 2GHz | 36MB | Radeon 890M Graphics | 15-54W | Up to 50 |
AMD Ryzen AI 7 PRO 360 | 8C/16T | Up to 5GHz/ 2GHz | 24MB | AMD Radeon 880M Graphics | 15-54W | Up to 50 |
5th Gen AMD EPYC CPUs
Model (AMD EPYC) | Cores | CCD (Zen5/Zen5c) | Base/Boost (up to GHz) | Default TDP (W) | L3 Cache (MB) | Price (1 KU, USD) | |
9965 | 192 cores | “Zen5c” | 2.25 / 3.7 | 500W | 384 | $14,813 | |
9845 | 160 cores | “Zen5c” | 2.1 / 3.7 | 390W | 320 | $13,564 | |
9825 | 144 cores | “Zen5c” | 2.2 / 3.7 | 390W | 384 | $13,006 | |
9755 9745 | 128 cores | “Zen5” “Zen5c” | 2.7 / 4.1 2.4 / 3.7 | 500W 400W | 512 256 | $12,984 $12,141 | |
9655 9655P 9645 | 96 cores | “Zen5” “Zen5” “Zen5c” | 2.6 / 4.5 2.6 / 4.5 2.3 / 3.7 | 400W 400W 320W | 384 384 384 | $11,852 $10,811 $11,048 | |
9565 | 72 cores | “Zen5” | 3.15 / 4.3 | 400W | 384 | $10,486 | |
9575F 9555 9555P 9535 | 64 cores | “Zen5” “Zen5” “Zen5” “Zen5” | 3.3 / 5.0 3.2 / 4.4 3.2 / 4.4 2.4 / 4.3 | 400W 360W 360W 300W | 256 256 256 256 | $11,791 $9,826 $7,983 $8,992 | |
9475F 9455 9455P | 48 cores | “Zen5” “Zen5” “Zen5” | 3.65 / 4.8 3.15 / 4.4 3.15 / 4.4 | 400W 300W 300W | 256 192 192 | $7,592 $5,412 $4,819 | |
9365 | 36 cores | “Zen5” | 3.4 / 4.3 | 300W | 256 | $4,341 | |
9375F 9355 9355P 9335 | 32 cores | “Zen5” “Zen5” “Zen5” “Zen5” | 3.8 / 4.8 3.55 / 4.4 3.55 / 4.4 3.0 / 4.4 | 320W 280W 280W 210W | 256 256 256 256 | $5,306 $3,694 $2,998 $3,178 | |
9275F 9255 | 24 cores | “Zen5” “Zen5” | 4.1 / 4.8 3.25 / 4.3 | 320W 200W | 256 128 | $3,439 $2,495 | |
9175F 9135 9115 | 16 cores | “Zen5” “Zen5” “Zen5” | 4.2 / 5.0 3.65 / 4.3 2.6 / 4.1 | 320W 200W 125W | 512 64 64 | $4,256 $1,214 $726 | |
9015 | 8 cores | “Zen5” | 3.6 / 4.1 | 125W | 64 | $527 |
Using the “Zen 5” core architecture, compatible with the broadly deployed SP5 platform and offering a broad range of core counts spanning from 8 to 192, the AMD EPYC 9005 Series processors extend the record-breaking performance and energy efficiency of the previous generations with the top of stack 192 core CPU delivering up to 2.7X the performance compared to the competition.
Ryzen AI PRO 300 Series processors feature new AMD “Zen 5” architecture, delivering outstanding CPU performance, and are the world’s best line up of commercial processors for Copilot+ enterprise PCs5. Laptops equipped with Ryzen AI PRO 300 Series processors are designed to tackle business’ toughest workloads, with the top-of-stack Ryzen AI 9 HX PRO 375 offering up to 40% higher performance and up to 14% faster productivity performance compared to Intel’s Core Ultra 7 165U. With the addition of XDNA 2 architecture powering the integrated NPU, AMD Ryzen AI PRO 300 Series processors offer a cutting-edge 50+ NPU TOPS (Trillions of Operations Per Second) of AI processing power, exceeding Microsoft’s Copilot+ AI PC requirements and delivering exceptional AI compute and productivity capabilities for the modern business. Built on a 4nm process and with innovative power management, the new processors deliver extended battery life ideal for sustained performance and productivity on the go.