Intel Core 9th Gen (Coffee Lake Refresh)
| CPU Family Overview | |
|---|---|
| Architecture Name | Coffee Lake Refresh |
| Code Name | Coffee Lake-S Refresh |
| Generation | 9th Generation |
| Release Year | 2018 |
| Process Node | 14nm++ |
| Architecture Details | |
|---|---|
| Core Architecture | Coffee Lake |
| Hybrid Architecture | No |
| Max Core Count | 8 |
| Max Thread Count | 16 |
| L3 Cache Range | 9-16 MB |
| 3D V-Cache Available | No |
| Memory Controller | |
|---|---|
| Memory Type | DDR4 |
| Max Memory Channels | 2 |
| Max Memory Speed | 2666 MT/s |
| Max Memory Capacity | 128 GB |
| ECC Support | No |
| Platform Features | |
|---|---|
| CPU PCIe Lanes | 16 |
| Integrated Graphics | Yes |
| Power Specifications | |
|---|---|
| TDP Range | 95W |
| Default TDP | 95 W |
| Max TDP | 95 W |
