Intel Core i9-12900K
| CPU Family Overview | |
|---|---|
| Architecture Name | Alder Lake |
| Code Name | Alder Lake-S |
| Generation | 12th Generation |
| Socket | LGA 1700 |
| Release Year | 2021 |
| Process Node | Intel 7 (10nm ESF) |
| Core Details | |
|---|---|
| Total Cores | 16 |
| Performance Cores | 8 |
| Efficiency Cores | 8 |
| Total Threads | 24 |
| L1 Cache | 896KB (8P x 80KB + 8E x 32KB) |
| L2 Cache | 14.0MB (8P x 1.25MB + 2 clusters x 2MB) |
| L3 Cache | 30 MB |
| Total Cache | 44.9MB |
| Frequency Details | |
|---|---|
| P-Core Base Clock | 3.2 GHz |
| P-Core Boost Clock | 5.2 GHz |
| E-Core Base Clock | 2.4 GHz |
| E-Core Boost Clock | 3.9 GHz |
| Platform Features | |
|---|---|
| PCIe Version | PCIe 5.0 / 4.0 |
| CPU PCIe Lanes | 20 |
| Integrated Graphics | Yes |
| Overclocking Support | Yes (K/KF SKUs) |
| Power Specifications | |
|---|---|
| TDP | 125 W |
| Base Power | 125 W |
| Max Turbo Power | 241 W |
| Max Junction Temp | 100 °C |
