MSI MAG A750GL PCIE5
| Power Supply Basics | |
|---|---|
| Manufacturer | MSI |
| Manufacturer Part Number | |
| UPC | |
| Manufacturer Product Page | Product Page |
| Basic Specs | |
|---|---|
| Wattage | 750 W |
| Efficiency Rating | 80 Plus Gold |
| Form Factor | ATX |
| ATX Version | ATX 3.1 |
| Fan Size | 120 mm |
| SATA Connectors | 8 |
| Dimensions | 140 x 150 x 86 mm |
| Connectivity Specs | |
|---|---|
| PCIe 16-Pin (12V-2x6) Connectors | 1 |
| PCIe 8-Pin (6+2) Connectors | 3 |
| EPS CPU Connectors | 2 |
| SATA Connectors | 8 |
