Intel Core 14th Gen (Raptor Lake Refresh)
| CPU Family Overview | |
|---|---|
| Architecture Name | Raptor Lake Refresh |
| Code Name | Raptor Lake-S Refresh |
| Generation | 14th Generation |
| Socket | LGA 1700 |
| Release Year | 2023 |
| Process Node | Intel 7 |
| Architecture Details | |
|---|---|
| Core Architecture | Raptor Cove (P) + Gracemont (E) |
| Hybrid Architecture | Yes |
| Max Core Count | 24 |
| Max Thread Count | 32 |
| L3 Cache Range | 24-36 MB |
| 3D V-Cache Available | No |
| Memory Controller | |
|---|---|
| Memory Type | |
| Max Memory Channels | 2 |
| Max Memory Speed | 5600 MT/s |
| Max Memory Capacity | 128 GB |
| ECC Support | No |
| Platform Features | |
|---|---|
| CPU PCIe Lanes | 20 |
| Integrated Graphics | Yes |
| Power Specifications | |
|---|---|
| TDP Range | 125-150W |
| Default TDP | 125 W |
| Max TDP | 253 W |
