AMD Ryzen 7 7700
| CPU Family Overview | |
|---|---|
| Manufacturer | AMD |
| Architecture Name | Zen 4 |
| Code Name | Raphael |
| Generation | 7000 Series |
| Socket | AM5 |
| Release Year | 2022 |
| Process Node | 5nm TSMC |
| Core Details | |
|---|---|
| Total Cores | 8 |
| Total Threads | 16 |
| L1 Cache | 512KB (64KB per core) |
| L2 Cache | 8MB (1MB per core) |
| L3 Cache | 32 MB |
| Total Cache | 40.5MB |
| Frequency Details | |
|---|---|
| Base Clock | 3.8 GHz |
| Boost Clock | 5.3 GHz |
| Platform Features | |
|---|---|
| PCIe Version | PCIe 5.0 |
| CPU PCIe Lanes | 28 |
| Integrated Graphics | Yes |
| Overclocking Support | Yes |
| Power Specifications | |
|---|---|
| TDP | 65 W |
| Max Junction Temp | 95 °C |
