Intel Core i9-13900KF
| CPU Family Overview | |
|---|---|
| Architecture Name | Raptor Lake |
| Code Name | Raptor Lake-S |
| Generation | 13th Generation |
| Socket | LGA 1700 |
| Release Year | 2022 |
| Process Node | Intel 7 |
| Core Details | |
|---|---|
| Total Cores | 24 |
| Performance Cores | 8 |
| Efficiency Cores | 16 |
| Total Threads | 32 |
| L1 Cache | 1152KB (8P x 80KB + 16E x 32KB) |
| L2 Cache | 18.0MB (8P x 1.25MB + 4 clusters x 2MB) |
| L3 Cache | 36 MB |
| Total Cache | 55.1MB |
| Frequency Details | |
|---|---|
| P-Core Base Clock | 3.0 GHz |
| P-Core Boost Clock | 5.8 GHz |
| E-Core Base Clock | 2.2 GHz |
| E-Core Boost Clock | 4.3 GHz |
| Platform Features | |
|---|---|
| PCIe Version | PCIe 5.0 / 4.0 |
| CPU PCIe Lanes | 20 |
| Integrated Graphics | Yes |
| Overclocking Support | Yes (K/KF SKUs) |
| Power Specifications | |
|---|---|
| TDP | 125 W |
| Base Power | 125 W |
| Max Turbo Power | 253 W |
| Max Junction Temp | 100 °C |
