AMD Radeon RX 6800 XT Overclocked Beyond 2.5 GHz, Bringing It Even Closer to NVIDIA’s GeForce RTX 3090

The FPS Review may receive a commission if you purchase something after clicking a link in this article.

Image: AMD

We’ve already seen a few rumors (1, 2) about the possibility of AMD’s Radeon RX 6800 XT graphics cards breaching the 2.5 GHz barrier, but here’s another sign that the GPU can perform much faster than its highest officially listed frequency (2.25 GHz).

OneRaichu has shared a GPU-Z screenshot that, while largely redacted, shows the Radeon RX 6800 XT being able to hit clocks of over 2.5 GHz. This is mighty impressive in itself, but what’s also interesting is that the sensor data lists a power draw that falls under the card’s official GPU power spec of 300 W.

OneRaichu points out that this level of performance puts the Radeon RX 6800 XT very close to NVIDIA’s BFGPU, the GeForce RTX 3090. We’ll have to wait until next week for third-party benchmarks to confirm this theory, but if AMD’s own tests are to believed, the Radeon RX 6800 XT may definitely be able to best NVIDIA’s true flagship in select AAA titles.

TUM_APISAK has also shared Geekbench scores for AMD’s Radeon RX 6800 XT and Radeon RX 6800. According to a chart compiled by VideoCardz, the Radeon RX 6800 XT might be up to 27 percent faster than NVIDIA’s GeForce RTX 3070.

AMD Radeon RX 6800 Series Geekbench Results

Radeon RX
6800 XT #4
Radeon RX
6800 XT #3
Radeon RX
6800 XT #2
Radeon RX
6800 XT #1
Radeon RX
6800 #2
Radeon RX
6800 #1
GeForce RTX 3080GeForce RTX 3070
Sobel1087976 (129%)1071499 (127%)859559 (102%)750440 (89%)746974 (88%)715348 (85%)1199829 (142%)844805 (100%)
Histogram Equalization329540 (85%)226192 (58%)295415 (76%)274084 (70%)259744 (67%)265402 (68%)465819 (120%)389537 (100%)
SFFT127859 (239%)117706 (220%)109160 (204%)121848 (228%)96057 (180%)97787 (183%)86286 (162%)53397 (100%)
Gaussian Blur1007917 (139%)898063 (124%)821605 (114%)820894 (114%)743985 (103%)808767 (112%)1041852 (144%)723012 (100%)
Face Detection114723 (112%)113847 (112%)113280 (111%)110522 (108%)87035 (85%)91447 (90%)112365 (110%)102073 (100%)
RAW4134309 (146%)3731144 (132%)3777187 (133%)3632740 (128%)2882122 (102%)3119262 (110%)4475757 (158%)2830787 (100%)
Depth of Field1532035 (101%)1354456 (90%)1359672 (90%)1191858 (79%)1137599 (75%)1136803 (75%)1909551 (126%)1510381 (100%)
Particle Physics56505 (108%)57560 (111%)57263 (110%)57382 (110%)53293 (102%)53390 (102%)49976 (96%)52071 (100%)
Overall Score456837 (127%)413121 (114%)407387 (113%)392643 (109%)347137 (96%)356337 (99%)470743 (130%)361042 (100%)
Tsing Mui
News poster at The FPS Review.

Recent News