
Idle Sloth has shared a slide from the ID@Xbox Developer Accelerator Program that reveals over 21 million Xbox Series X|S consoles have been sold since their release in November 2020. The number seems to confirm that Microsoft’s hardware isn’t selling anywhere near as well as Sony’s, whose PlayStation 5 is listed with global sales of over 38 million, per data from VGChartz, although Nintendo Switch blows away both, with a figure of 126 million. Another slide suggests that in-game advertising is coming to Xbox games soon.
Top 30 Best-Selling Consoles (July 2023)
| Pos | Platform | North America | Europe | Japan | Rest of World | Global |
|---|---|---|---|---|---|---|
| 1 | PlayStation 2 (PS2) | 53.65 | 55.28 | 23.18 | 26.59 | 158.70 |
| 2 | Nintendo DS (DS) | 57.92 | 51.84 | 32.99 | 11.28 | 154.02 |
| 3 | Nintendo Switch (NS) | 45.45 | 32.30 | 29.33 | 19.42 | 126.51 |
| 4 | Game Boy (GB) | 43.18 | 40.05 | 32.47 | 2.99 | 118.69 |
| 5 | PlayStation 4 (PS4) | 38.15 | 45.84 | 9.62 | 23.44 | 117.05 |
| 6 | PlayStation (PS) | 40.78 | 31.09 | 21.59 | 9.04 | 102.49 |
| 7 | Nintendo Wii (Wii) | 45.51 | 33.12 | 12.77 | 10.23 | 101.63 |
| 8 | PlayStation 3 (PS3) | 29.92 | 30.87 | 10.47 | 16.14 | 87.40 |
| 9 | Xbox 360 (X360) | 47.09 | 25.08 | 1.66 | 11.90 | 85.73 |
| 10 | Game Boy Advance (GBA) | 40.39 | 21.31 | 16.96 | 2.85 | 81.51 |
| 11 | PlayStation Portable (PSP) | 21.41 | 24.39 | 20.01 | 14.98 | 80.79 |
| 12 | Nintendo 3DS (3DS) | 25.47 | 20.45 | 24.67 | 5.35 | 75.94 |
| 13 | Nintendo Entertainment System (NES) | 33.49 | 8.30 | 19.35 | 0.77 | 61.91 |
| 14 | Xbox One (XOne) | 32.97 | 14.86 | 0.12 | 10.02 | 57.96 |
| 15 | Super Nintendo Entertainment System (SNES) | 22.88 | 8.15 | 17.17 | 0.90 | 49.10 |
| 16 | PlayStation 5 (PS5) | 15.67 | 11.68 | 3.59 | 7.51 | 38.45 |
| 17 | Sega Genesis (GEN) | 18.50 | 8.39 | 3.58 | 3.59 | 34.06 |
| 18 | Nintendo 64 (N64) | 20.11 | 6.35 | 5.54 | 0.93 | 32.93 |
| 19 | Atari 2600 (2600) | 23.54 | 3.35 | 2.36 | 0.75 | 30.00 |
| 20 | Xbox (XB) | 15.77 | 7.17 | 0.47 | 1.24 | 24.65 |
| 21 | Xbox Series X/S (XS) | 11.82 | 5.98 | 0.44 | 3.72 | 21.96 |
| 22 | GameCube (GC) | 12.55 | 4.44 | 4.04 | 0.71 | 21.74 |
| 23 | Sega Master System (MS) | 2.00 | 6.95 | 2.52 | 9.37 | 20.84 |
| 24 | PlayStation Vita (PSV) | 2.70 | 3.94 | 5.73 | 3.44 | 15.82 |
| 25 | Nintendo Wii U (WiiU) | 6.15 | 3.27 | 3.33 | 0.82 | 13.56 |
| 26 | GameGear (GG) | 5.40 | 3.23 | 1.78 | 0.21 | 10.62 |
| 27 | TurboGrafx-16 (TG16) | 0.75 | N/A | 7.76 | N/A | 10.00 |
| 28 | Sega Saturn (SAT) | 1.83 | 1.10 | 5.80 | 0.53 | 9.26 |
| 29 | Dreamcast (DC) | 3.90 | 1.91 | 2.25 | 1.07 | 9.13 |
| 30 | Sega Advanced Pico Beena (Beena) | N/A | N/A | N/A | N/A | 4.10 |
Slides from the ID@Xbox Developer Accelerator Program
— Idle Sloth💙💛 (@IdleSloth84_) June 29, 2023
21M+ – Xbox Series X|S
79M – Combined Xbox One & Xbox Series X|S
48% – Series S Players are New to Xbox
Credit to @LucasTaves 📸 pic.twitter.com/sdjWDaY3Zn
Looks like In-Game Advertising is coming soon pic.twitter.com/seNpBJXWxn
— Idle Sloth💙💛 (@IdleSloth84_) June 29, 2023

Discussion (12 replies)
Join Discussion →Really in game advertising... that's been the game makers dream for a while now. Lets see what happens.. Maybe FINALLY I can order a pizza in my MMO and have it arrive in real life.
And a huge, unsightly annoyance for game players.
I thought there was an MMO that already did this?
In game ads, depends on what it is. If theres one thing that will kick me out of gaming forever would be intrusive/ obvious ads. That would be not dissimilar to reading a good book, only to have ads pop out blaring and interrupting.
I am getting an S model just to run it as a emulator. Not going to be playing anything other than that on the console, so the advertising won't be an issue. It does suck that they feel the need to go this route though as all you'll do is annoy the fan base that is loyal to you.
Really depends on how this is implemented.
Such as billboards/signs in the actual game that change based on who's paying to show their product/service would be okay. As long as the game developers don't go stupid with putting these things EVERYWHERE.
Popups, in-game videos, etc... not so much.
Just think of the "ad supported" mobile games out there. 99% of them do them poorly. Some aren't that bad and I can live with it, but most of the time when an ad pops up on some time-killing mobile game I am playing then it gets uninstalled immediately.
Wow had a April fools with dominos but it wasn't real sadly. ;)
there was a real one too
https://www.cbsnews.com/news/fantasy-game-delivers-real-pizza/
Aaaaahhhhh okay, gotcha.
Oh well sh1t, okay then! I knew I had heard about something like this before. I thought it was WoW but I guess it was EQ2.
Huh... I never got into EQ2. I did play EQ1 quite a bit until they gave Monk's weapons to be effective. Plus really I was probably 60% out by then regardless.
I guess everyone has forgotten Battlefield 2142? In-game ads in 2006, baby!
I can remember ads similar to that pic in 2142 in Planetside back in the day.
I don't really care about ads in F2P stuff - I know they need to make money. But I despise ads in things I've paid for.
I recall Crazy Taxi on Dreamcast in 1999 had places like KFC, Pizza Hut, and more.