ASRock has announced that it has achieved multiple overclocking records at the Intel-sponsored G.Skill OC World Record Stage event at COMPUTEX this month, bringing home 17 first-place wins in total, including 5 Global first place wins and 12 Hardware first place wins. Some of the hardware used include the PHANTOM GAMING Z790I Lightning WiFi, an Intel Z790 Mini-ITX motherboard that counts a 14+1+1 power phase design, composite VRM heatsink, and support for up to DDR5-8600 memory as some of its biggest features.
The winning motherboards include:
The 17 records:
Benchmark | Score | CPU | Motherboard | Overclocker | Record Type |
7-Zip – 14x CPU | 203198 MIPS | Intel Core i5-14600K | ASRock Z690 AQUA OC | Splave | Global 1st Place |
XTU 2.0 – 10x CPU | 9337 marks | Intel Core i5-12600K | ASRock Z690 AQUA OC | Splave | Global 1st Place |
XTU 2.0 – 14x CPU | 12265 marks | Intel Core i5-14600KF | ASRock Z690 AQUA OC | Splave | Global 1st Place |
GPUPI for CPU – 1B – 14x CPU | 35sec 300ms | Intel Core i5-14600K | ASRock Z690 AQUA OC | Splave | Global 1st Place |
Cinebench – R11.5 – 14x CPU | 65.4 cb | Intel Core i5-14600K | ASRock Z690 AQUA OC | Splave | Global 1st Place |
Cinebench – R23 Multi Core – 24x CPU | 56284 cb | Intel Core i9-14900KS | ASRock Z690 AQUA OC | Splave | Hardware 1st Place |
PYPRIME – 32B | 1min 36sec 443ms | Intel Core i9-11900K | ASRock Z590 OC Formula | Splave | Hardware 1st Place |
Cinebench – R11.5 | 97.3 cb | Intel Core i9-14900KS | ASRock Z790I Lightning WiFi | Splave | Hardware 1st Place |
Cinebench – R20 | 21509 cb | Intel Core i9-14900KS | ASRock Z790I Lightning WiFi | Splave | Hardware 1st Place |
Cinebench – R23 Single Core | 2987 cb | Intel Core i9-14900KS | ASRock Z790I Lightning WiFi | Splave | Hardware 1st Place |
GPUPI for CPU – 100M | 1sec 490ms | Intel Core i9-14900KS | ASRock Z790I Lightning WiFi | Splave | Hardware 1st Place |
GPUPI v3.3 for CPU – 100M | 1sec 494ms | Intel Core i9-14900KS | ASRock Z790I Lightning WiFi | Splave | Hardware 1st Place |
GPUPI for CPU – 1B | 23sec 975ms | Intel Core i9-14900KS | ASRock Z690 AQUA OC | Splave | Hardware 1st Place |
GPUPI v3.3 for CPU – 1B | 24sec 35ms | Intel Core i9-14900KS | ASRock Z690 AQUA OC | Splave | Hardware 1st Place |
wPrime – 32M | 1sec 201ms | Intel Core i9-14900KS | ASRock Z790I Lightning WiFi | Splave | Hardware 1st Place |
SuperPI – 1M | 4sec 228ms | Intel Core i9-14900KS | ASRock Z790I Lightning WiFi | Splave | Hardware 1st Place |
SuperPI – 32M | 3min 27sec 816ms | Intel Core i9-14900KS | ASRock Z790I Lightning WiFi | Splave | Hardware 1st Place |
G.SKILL on the other winners:
ASRock mentioned:
During this exhilarating event, ASRock achieved multiple overclocking records, showing the leadership in the field of overclocking. ASRock’s outstanding motherboard designs and robust performance led to the achievement of the 17 records. ASRock committed to developing high-performance hardware products to meet the needs of overclocking enthusiasts and professional users. Join us in celebrating this incredible achievement in the world of overclocking!