
The upcoming Intel Raptor Lake Refresh lineup has been leaked on Intel’s support page ahead of its unveiling at CES 2025. According to a previous leak from last week via well-known hardware information leaker @momomo_us, the Intel Raptor Lake Refresh is said to consist of two categories of mobile processors, the “U” series and the “H” series with the latter having now been listed on an Intel support page.
Intel Core 100U and 200H lineup
Intel® Core™ 5 processor 120U | Intel® Core™ 7 processor 150U | Intel® Core™ 3 processor 100U | Intel® Core™ 9 processor 270H | Intel® Core™ 7 processor 250H | Intel® Core™ 7 processor 240H | Intel® Core™ 5 processor 220H | Intel® Core™ 5 processor 210H | |
Product Collection | Series 1 | Series 1 | Series 1 | Series 2 | Series 2 | Series 2 | Series 2 | Series 2 |
Processor Number | 120U | 150U | 100U | 270H | 250H | 240H | 220H | 210H |
Lithography | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 |
Total Cores | 10 | 10 | 6 | 14 | 14 | 10 | 12 | 8 |
# of Performance-cores | 2 | 2 | 2 | 6 | 6 | 6 | 4 | 4 |
# of Efficient-cores | 8 | 8 | 4 | 8 | 8 | 4 | 8 | 4 |
Total Threads | 12 | 12 | 8 | 20 | 20 | 16 | 16 | 12 |
Max Turbo Frequency | 5 GHz | 5.4 GHz | 4.7 GHz | 5.8 GHz | 5.4 GHz | 5.2 GHz | 4.9 GHz | 4.8 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | N/A | N/A | N/A | 5.8 GHz | 5.4 GHz | 5.2 GHz | N/A | N/A |
Performance-core Max Turbo Frequency | 5 GHz | 5.4 GHz | 4.7 GHz | 5.8 GHz | 5.4 GHz | 5.2 GHz | N/A | N/A |
Efficient-core Max Turbo Frequency | 3.8 GHz | 4 GHz | 3.3 GHz | 4.1 GHz | 4 GHz | 4 GHz | 3.7 GHz | 3.6 GHz |
Performance-core Base Frequency | 1.4 GHz | 1.8 GHz | 1.2 GHz | 2.7 GHz | 2.5 GHz | 2.5 GHz | 2.7 GHz | 2.2 GHz |
Efficient-core Base Frequency | 900 MHz | 1.2 GHz | 900 MHz | 2 GHz | 1.8 GHz | 1.8 GHz | 2 GHz | 1.6 GHz |
Cache | 12 MB | 12 MB | 10 MB | 24 MB | 24 MB | 24 MB | 18 MB | 12 MB |
Processor Base Power | 15 W | 15 W | 15 W | 45 W | 45 W | 45 W | 45 W | 45 W |
Minimum Assured Power | 12 W | 12 W | 12 W | 35 W | 35 W | 35 W | 35 W | 35 W |
Max Memory Size | 96 GB | 96 GB | 96 GB | 96 GB | 96 GB | 96 GB | 96 GB | 96 GB |
Memory Types | Up to DDR5 5200 MT/s, Up to DDR4 3200 MT/s, Up to LPDDR5/x 6400 MT/s, Up to LPDDR4x 4267 MT/s | Up to DDR5 5200 MT/s, Up to DDR4 3200 MT/s, Up to LPDDR5/x 6400 MT/s, Up to LPDDR4x 4267 MT/s | Up to DDR5 5200 MT/s, Up to DDR4 3200 MT/s, Up to LPDDR5/x 5200 MT/s, Up to LPDDR4x 4267 MT/s | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s, Up to LPDDR5/x 6400 MT/s, Up to LPDDR4x 4267 MT/s | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s, Up to LPDDR5/x 6400 MT/s, Up to LPDDR4x 4267 MT/s | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s, Up to LPDDR5/x 6400 MT/s, Up to LPDDR4x 4267 MT/s | Up to DDR5 5200 MT/s, Up to DDR4 3200 MT/s, Up to LPDDR5/x 6400 MT/s, Up to LPDDR4x 4267 MT/s | Up to DDR5 5200 MT/s, Up to DDR4 3200 MT/s, Up to LPDDR5/x 5200 MT/s, Up to LPDDR4x 4267 MT/s |
GPU Name | Intel® Graphics | Intel® Graphics | Intel® Graphics | Intel® Graphics | Intel® Graphics | Intel® Graphics | Intel® Graphics | Intel® Graphics |
Graphics Max Dynamic Frequency | 1.3 GHz | 1.3 GHz | 1.25 GHz | 1.55 GHz | 1.55 GHz | 1.55 GHz | 1.5 GHz | 1.4 GHz |
Max Resolution (HDMI) | 4096 x 2304 @ 60Hz | 4096 x 2304 @ 60Hz | 4096 x 2304 @ 60Hz | 4096 x 2304 @ 60Hz | 4096 x 2304 @ 60Hz | 4096 x 2304 @ 60Hz | 4096 x 2304 @ 60Hz | 4096 x 2304 @ 60Hz |
Max Resolution (DP | 7680 x 4320 @ 60Hz | 7680 x 4320 @ 60Hz | 7680 x 4320 @ 60Hz | 7680 x 4320 @ 60Hz | 7680 x 4320 @ 60Hz | 7680 x 4320 @ 60Hz | 7680 x 4320 @ 60Hz | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 4096 x 2304 @ 120Hz | 4096 x 2304 @ 120Hz | 4096 x 2304 @ 120Hz | 4096 x 2304 @ 120Hz | 4096 x 2304 @ 120Hz | 4096 x 2304 @ 120Hz | 4096 x 2304 @ 120Hz | 4096 x 2304 @ 120Hz |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Intel vPro® Eligibility | Intel vPro® Essentials | Intel vPro® Essentials | N/A | N/A | N/A | N/A | N/A | N/A |
A tale of two cores
These Raptor Lake refresh Core 200H processors follow the previous gen in using an Intel 7 node that still supports hyperthreading and pre-Arc graphics. It has been noted that due to Intel’s E-core/P-core architecture, consumers and likely mobile device manufacturers as well, could be in store for some confusion in picking the right part for their needs. A shortened version of the lineup listed below may help clarify the differences among the five 200H parts.
As can been seen above, Intel has made an interesting option available for its Core 240H and 220H processors. Both support a total of 16 threads but the former has 10 cores while the latter has 12. Furthermore, the 240H is designed with 6-performance and 4 efficient cores whereas the 220H gets 4 P-cores with 8 E-cores. Even though this alone might seem confusing enough for some folks it’s been rumored that Intel is planning to reveal up to 22 processors for its mobile Core 200 series at CES 2025. These are said to start at the top with Core Ultra 200H Arrow Lake-H, Ultra 200U Meteor Lake (rumored), and the above Raptor Lake refresh 200H, and 200U processors.