
AMD is expanding its Ryzen PRO family of processors with the launch of six new Zen 5-based models designed for professional use. Ranging from 6 to 16 cores, there’s a little bit of everything for everyone, but these CPUs are not intended for gaming and instead for AI or productivity, but that doesn’t mean some folks won’t try to use them for gaming.
“From compact, power optimized desktop configurations to high performance towers built for sustained output, AMD Ryzenâ„¢ PRO 9000 processors enable organizations to scale compute with AI assistance and enhancements for any workload demand— enhanced with AMD PRO for seamless integration into your IT infrastructure.”
– AMD
At the top of the stack is the Ryzen 9 PRO 9965X3D, with a 16-core / 32-threaded design, clocked at 4.3 GHz and boosting to 5.5 GHz. It is essentially a PRO version of the 9950X3D, and according to VideoCardz, has a 170W TDP and 128 MB L3 cache. It is followed by the Ryzen PRO 9755X3D with 8 cores / 16 threads, whose base clock is 4.7 GHz with a boost clock of 5.2 GHz. The remaining non-X3D parts have core configurations spanning from 6/12 up to 16/32. The detail to remember with these PRO models, and not to be confused with Threadripper PRO, is that they are designed for managed workstations and support features for business use. These new processors are essentially AMD shoring up its small business/enterprise offerings while also adding some 3D V-cache options.
| Name | Graphics Model | # of CPU Cores | # of Threads | Max. Boost Clock | Base Clock | Thermal Solution (PIB) | Graphics Core Count |
|---|---|---|---|---|---|---|---|
| AMD Ryzenâ„¢ 9 PRO 9945 | AMD Radeonâ„¢ Graphics | 12 | 24 | Up to 5.4 GHz | 3.4 GHz | AMD Wraith Stealth | 2 |
| AMD Ryzenâ„¢ 7 PRO 9745 | AMD Radeonâ„¢ Graphics | 8 | 16 | Up to 5.4 GHz | 3.8 GHz | AMD Wraith Stealth | 2 |
| AMD Ryzenâ„¢ 5 PRO 9645 | AMD Radeonâ„¢ Graphics | 6 | 12 | Up to 5.4 GHz | 3.9 GHz | AMD Wraith Stealth | 2 |
| AMD Ryzenâ„¢ 9 PRO 9965X3D | AMD Radeonâ„¢ Graphics | 16 | 32 | Up to 5.5 GHz | 4.3 GHz | Not Included | 2 |
| AMD Ryzenâ„¢ 7 PRO 9755X3D | AMD Radeonâ„¢ Graphics | 8 | 16 | Up to 5.2 GHz | 4.7 GHz | Not Included | 2 |
| AMD Ryzenâ„¢ 9 PRO 9955 | AMD Radeonâ„¢ Graphics | 12 | 24 | Up to 5.4 GHz | 3.4 GHz | Not Included | 2 |
| AMD Ryzenâ„¢ 9 PRO 9965 | AMD Radeonâ„¢ Graphics | 16 | 32 | Up to 5.5 GHz | 4.3 GHz | Not Included | 2 |
| AMD Ryzenâ„¢ 7 PRO 9755 | AMD Radeonâ„¢ Graphics | 8 | 16 | Up to 5.4 GHz | 3.8 GHz | Not Included | 2 |
| AMD Ryzenâ„¢ 5 PRO 9655 | AMD Radeonâ„¢ Graphics | 6 | 12 | Up to 5.4 GHz | 3.9 GHz | Not Included | 2 |
