
There appears to be an overwhelming amount of interest geared toward NVIDIA GeForce graphics cards versus what AMD has to offer under its Radeon RX brand. According to a ranking of the most-searched graphics cards in 2022 compiled by hardware and gaming site Razzem, NVIDIA is the most sought-after brand in recent times, with options that include the GeForce RTX 3060 and GeForce RTX 3050 at the top of the list, both having garnered over a million searches. AMD doesn’t appear until the tenth spot with the Radeon RX 6600, an older, RDNA 2 GPU that matches the GeForce RTX 3090 in price and managed to draw around 533,000 searches.
From a Razzem report:
Out of the 62 graphics cards used in the research, the green team (Nvidia) is clearly the winner by far with 78% of the total search queries, followed by the red team (AMD) with 22%, and the blue team (Intel) with a humble 1%.
Nvidia’s RTX 3060 is a winner in this study with almost 9% of the total search volumes for the 62 models, followed by the RTX 3050 with almost 7%. It seems like users were more interested in budget graphics cards from Nvidia rather than AMD or Intel.
Most-Searched Graphics Cards in 2022
| Order | Graphics Card | Searches | Percentage | MSRP | Launch |
|---|---|---|---|---|---|
| 1 | Nvidia GeForce RTX 3060 | 1,467,000 | 8.74% | $329 | 2021 |
| 2 | Nvidia GeForce RTX 3050 | 1,161,800 | 6.92% | $249 | 2022 |
| 3 | Nvidia GeForce RTX 3080 | 1,006,500 | 6.00% | $699 | 2020 |
| 4 | Nvidia GeForce RTX 3070 | 973,100 | 5.80% | $499 | 2020 |
| 5 | Nvidia GeForce RTX 4090 | 822,600 | 4.90% | $1,599 | 2022 |
| 6 | Nvidia GeForce RTX 2060 | 782,100 | 4.66% | $349 | 2019 |
| 7 | Nvidia GeForce GTX 1650 | 762,900 | 4.55% | $149 | 2019 |
| 8 | Nvidia GeForce RTX 3090 | 695,400 | 4.14% | $1,499 | 2020 |
| 9 | Nvidia GeForce RTX 3060 TI | 674,600 | 4.02% | $399 | 2021 |
| 10 | AMD Radeon RX 6600 | 533,600 | 3.18% | $329 | 2021 |
| 11 | Nvidia GeForce GTX 1660 | 329,080 | 1.96% | $219 | 2019 |
| 12 | Nvidia GeForce GTX 1660 SUPER | 327,700 | 1.95% | $229 | 2019 |
| 13 | Nvidia GeForce RTX 3090 TI | 296,700 | 1.77% | $1,999 | 2022 |
| 14 | AMD Radeon RX 6600 XT | 296,600 | 1.77% | $379 | 2021 |
| 15 | AMD Radeon RX 6700 XT | 286,800 | 1.71% | $479 | 2021 |
| 16 | Nvidia GeForce RTX 4080 | 285,300 | 1.70% | $1,199 | 2022 |
| 17 | AMD Radeon RX 580 | 285,220 | 1.70% | $199 | 2017 |
| 18 | Nvidia GeForce RTX 3080 TI | 276,500 | 1.65% | $1,199 | 2021 |
| 19 | Nvidia GeForce RTX 3070 TI | 275,700 | 1.64% | $599 | 2021 |
| 20 | Nvidia GeForce GTX1050 TI | 252,060 | 1.50% | $139 | 2016 |
| 21 | AMD Radeon RX 570 | 251,790 | 1.50% | $169 | 2017 |
| 22 | Nvidia GeForce GTX1050 | 250,400 | 1.49% | $109 | 2016 |
| 23 | Nvidia GeForce GTX1080 | 222,520 | 1.33% | $599 | 2016 |
| 24 | Nvidia GeForce GT 1030 | 212,990 | 1.27% | $80 | 2018 |
| 25 | AMD Radeon RX 6500 XT | 212,000 | 1.26% | $199 | 2022 |
| 26 | Nvidia GeForce GTX1060 | 206,320 | 1.23% | $199 | 2016 |
| 27 | AMD Radeon RX 550 | 205,060 | 1.22% | $79 | 2017 |
| 28 | Nvidia GeForce GTX 1660 TI | 195,380 | 1.16% | $279 | 2019 |
| 29 | Nvidia GeForce RTX 2080 | 194,700 | 1.16% | $699 | 2018 |
| 30 | Nvidia GeForce RTX 2070 | 194,080 | 1.16% | $499 | 2018 |
| 31 | Nvidia GeForce RTX 2060 SUPER | 186,390 | 1.11% | $399 | 2019 |
| 32 | AMD Radeon RX 6800 XT | 180,100 | 1.07% | $649 | 2020 |
| 33 | Nvidia GeForce GTX1070 | 173,770 | 1.04% | $379 | 2016 |
| 34 | Nvidia GeForce RTX 2080 TI | 165,990 | 0.99% | $999 | 2018 |
| 35 | Nvidia GeForce GTX 1650 SUPER | 163,190 | 0.97% | $159 | 2019 |
| 36 | Nvidia GeForce GTX1080 TI | 159,440 | 0.95% | $699 | 2017 |
| 37 | AMD Radeon RX 6900 XT | 158,300 | 0.94% | $999 | 2020 |
| 38 | AMD Radeon RX 5700 XT | 142,390 | 0.85% | $399 | 2019 |
| 39 | AMD Radeon RX 6800 | 140,180 | 0.84% | $579 | 2020 |
| 40 | Nvidia GeForce RTX 2070 SUPER | 125,690 | 0.75% | $499 | 2019 |
| 41 | AMD Radeon RX 7900 XTX | 120,410 | 0.72% | $899 | 2022 |
| 42 | AMD Radeon RX 560 | 117,290 | 0.70% | $99 | 2017 |
| 43 | Intel Arc A770 | 102,240 | 0.61% | $329 | 2022 |
| 44 | AMD Radeon RX 6400 | 93,090 | 0.55% | $159 | 2022 |
| 45 | AMD Radeon RX 5600 XT | 90,800 | 0.54% | $279 | 2020 |
| 46 | AMD Radeon RX 5700 | 88,520 | 0.53% | $349 | 2019 |
| 47 | Nvidia GeForce RTX 2080 SUPER | 87,050 | 0.52% | $699 | 2019 |
| 48 | AMD Radeon RX 590 | 85,830 | 0.51% | $279 | 2018 |
| 49 | AMD Radeon RX 6700 | 72,110 | 0.43% | $439 | 2022 |
| 50 | AMD Radeon RX 5500 XT | 63,750 | 0.38% | $169 | 2019 |
| 51 | Nvidia GeForce TITAN RTX | 59,500 | 0.35% | $2,499 | 2018 |
| 52 | Nvidia GeForce GTX 1630 | 56,090 | 0.33% | $139 | 2022 |
| 53 | Intel Arc A380 | 49,920 | 0.30% | $139 | 2022 |
| 54 | AMD Radeon RX 6650 XT | 48,780 | 0.29% | $399 | 2022 |
| 55 | AMD Radeon RX 6950 XT | 47,640 | 0.28% | $1,099 | 2022 |
| 56 | AMD Radeon RX Vega 56 | 47,090 | 0.28% | $399 | 2017 |
| 57 | AMD Radeon RX 7900 XT | 44,340 | 0.26% | $999 | 2022 |
| 58 | AMD Radeon RX Vega 64 | 44,010 | 0.26% | $499 | 2017 |
| 59 | AMD Radeon RX 6750 XT | 40,380 | 0.24% | $549 | 2021 |
| 60 | Nvidia GeForce GTX1070 TI | 34,020 | 0.20% | $449 | 2017 |
| 61 | Intel Arc A750 | 23,540 | 0.14% | $289 | 2022 |
| 62 | Nvidia GeForce GT 1010 | 8,950 | 0.05% | $70 | 2022 |

Discussion (6 replies)
Join Discussion →When you know you know... and honestly Nvidia is so heavily marketed everyone knows about it. Where as if you want games that will port well from console (Yea I even hate saying it.) your best bet is AMD cards.
Honestly AMD is so invested if I streamed and built up a couple thousand followers I bet Nvidia would toss me a card to talk up it's streaming features over AMD.
Good thing I know my ass from my elbow and am able to decide what I need/want when it comes to a video card so I don't have to rely on recommendations built from people listening to advertising. The only thing I keep hearing about nVidia cards is RT this and RT that which shows so many people are still beholden to advertising. I don't care about RT and won't care about it for probably 2-3 more generations of cards when it's actually usable on low end to mainstream cards. Until then worrying about it is a waste of money for 95% of video card buying population. And outside of RT there's nothing in gaming that nVidia is leaps and bounds better at than AMD.
I'll stick to ignoring advertisements and doing my own research for what I need.
As much as that idea continues to make sense - have we really seen that play out in benchmarks yet?
RT is usable on mainstream cards. AMD mainstream cards, even.
I do care about RT and use it on games that support it and is the main reason (DLSS being second) I went nvidia over AMD.
Like it or not, brand recognition is a thing. Most people who don't know much or anything about computers have heard of NVIDIA and Intel. Fewer of them have heard of AMD for either CPU's or graphics cards. AMD's reputation for the latter if known, isn't as stellar. It's often seen as the company that makes cards that aren't as fast as their NVIDIA counterparts. We all know it's not quite that simple, but to some extent its definitely true.
I'm all about RT and will totally admit that it's not always implemented well but when it is I can tell the difference in gaming (screenshots not so much but when you're walking around light sources it becomes pretty obvious). I honestly believe that aside from the vapor chamber issue, the 7900 XTX is a great card and I'm hoping they go all-out with a 2nd gen chiplet design for the next flagship card. Sadly though, I've been using NVIDIA cards for almost 10 years now because I am willing to spend the money for the fastest thing and AMD just isn't there yet, but I really want them to be.
On the other hand and more back on topic, there's is some pretty simple math for this. NVIDIA tends to have about 6-12 cards per gen which means a lot more market share/coverage vs AMD with maybe 4-6 per gen. I'm just pulling those #s off the top of my head, and trying to include refreshes, but it sure seems like NVIDIA releases a lot more cards per gen. Case in point, right now they've got the 4090, 4080, 4070 Ti, along with 4070 and 4060 Ti leaks already happening. Meanwhile, AMD has the 7900 XT and XTX and barely even a peep about what will succeed them outside of hopeful refresh rumors. We're all pretty sure there will be something between 7500-7900 but it's hard to search when there are hardly even rumors let alone official announcements for them.